Project: Tectonism and Exhumation of the Paterson Orogen and East Pilbara Craton margin

Filename Type Size Date Modified
100592 (GSD100592)_1.png PNG Image 928.6 KB Jan 9 2023 2:03 PM
100592 (GSD100592)_2.png PNG Image 1 MB Jan 9 2023 2:03 PM
100592.pdf PDF Document 197.3 KB Jan 11 2023 5:49 PM
100594 (GSD100594)_1.png PNG Image 877.3 KB Jan 9 2023 2:03 PM
100594 (GSD100594)_2.png PNG Image 838 KB Jan 9 2023 2:03 PM
100594 (GSD100594)_3.png PNG Image 1015.5 KB Jan 9 2023 2:03 PM
100594.pdf PDF Document 237.8 KB Jan 11 2023 5:49 PM
104919 (GSD104919)_1.png PNG Image 938.9 KB Jan 9 2023 2:03 PM
104919 (GSD104919)_2.png PNG Image 1.1 MB Jan 9 2023 2:03 PM
109759.pdf PDF Document 2.1 MB Jan 11 2023 5:49 PM
109760.pdf PDF Document 4.4 MB Jan 11 2023 5:49 PM
114074 (IRW114074)_1.png PNG Image 972 KB Jan 9 2023 2:03 PM
114074 (IRW114074)_2.png PNG Image 971 KB Jan 9 2023 2:03 PM
114074.pdf PDF Document 194.3 KB Jan 11 2023 5:49 PM
114919.pdf PDF Document 216.3 KB Jan 11 2023 5:49 PM
115614 (RHS115614)_1.png PNG Image 1.2 MB Jan 9 2023 2:03 PM
115614 (RHS115614)_2.png PNG Image 1.2 MB Jan 9 2023 2:03 PM
115614.pdf PDF Document 305.3 KB Jan 11 2023 5:49 PM
115629 (RHS115629)_1.png PNG Image 1023.4 KB Jan 9 2023 2:03 PM
115629 (RHS115629)_2.png PNG Image 1.1 MB Jan 9 2023 2:03 PM
115629 (RHS115629)_3.png PNG Image 1.1 MB Jan 9 2023 2:03 PM
115629.pdf PDF Document 340.8 KB Jan 11 2023 5:49 PM
115692 (RHS115692)_1.png PNG Image 1.2 MB Jan 9 2023 2:03 PM
115692 (RHS115692)_2.png PNG Image 1.2 MB Jan 9 2023 2:03 PM
115692.pdf PDF Document 298.7 KB Jan 11 2023 5:49 PM
224218 (PZDOBL000001)_1.png PNG Image 1 MB Jan 9 2023 2:03 PM
224218 (PZDOBL000001)_2.png PNG Image 991.8 KB Jan 9 2023 2:03 PM
224218.pdf PDF Document 281.2 KB Jan 11 2023 5:49 PM
224224 (PZDOBL000001)_1.png PNG Image 1.1 MB Jan 9 2023 2:03 PM
224224 (PZDOBL000001)_2.png PNG Image 1.1 MB Jan 9 2023 2:03 PM
224224.pdf PDF Document 291.5 KB Jan 11 2023 5:49 PM
224274.pdf PDF Document 1.9 MB Jan 11 2023 5:49 PM
232630 (HMHHAM000287)_1.png PNG Image 1.1 MB Jan 9 2023 2:03 PM
232630 (HMHHAM000287)_2.png PNG Image 968.2 KB Jan 9 2023 2:03 PM
232630.pdf PDF Document 258.5 KB Jan 11 2023 5:49 PM
237134 (JNGXXX000031)_1.png PNG Image 1.4 MB Jan 9 2023 2:03 PM
237134.pdf PDF Document 228.1 KB Jan 11 2023 5:49 PM
237172.pdf PDF Document 296.1 KB Jan 11 2023 5:49 PM
237180.pdf PDF Document 316.7 KB Jan 11 2023 5:49 PM
237196.pdf PDF Document 390.9 KB Jan 11 2023 5:49 PM
247490.pdf PDF Document 3.1 MB Jan 11 2023 5:49 PM
247517.pdf PDF Document 878.5 KB Jan 11 2023 5:49 PM
247621.pdf PDF Document 1.7 MB Jan 11 2023 5:49 PM
247932.pdf PDF Document 1 MB Jan 11 2023 5:49 PM
41503 (GSD041503)_1.png PNG Image 870.3 KB Jan 9 2023 2:03 PM
41503 (GSD041503)_2.png PNG Image 903 KB Jan 9 2023 2:03 PM
41503.pdf PDF Document 192.1 KB Jan 11 2023 5:49 PM
46920 (GSDSJW46920)_1.png PNG Image 1.1 MB Jan 9 2023 2:03 PM
46920 (GSDSJW46920)_2.png PNG Image 1.4 MB Jan 9 2023 2:03 PM
46920.pdf PDF Document 1.1 MB Jan 11 2023 5:49 PM
Sample List NAM-P17.pdf PDF Document 77.7 KB Jan 11 2023 5:49 PM
Supplementary Data ANU16-2021 NAM-P17.pdf PDF Document 860.2 KB Jan 25 2023 5:03 PM